Brereton and Ravenhill Division
Candidate | Party | Votes | Elected |
DUDSON, Alan | Labour Party | 942 | |
GREEN, David James | Green Party | 138 | |
KRUSKONJIC, Peter | Conservative Party | 1,111 | KRUSKONJIC, Peter |
MOLINEUX, Gerald Nickolas | Liberal Democrats | 547 |
Number of rejected ballot papers: 24
Turnout: 28.52%
Cannock Town Centre Division
Candidate | Party | Votes | Elected |
FINDLAY, Sarah Jane | Chase Community Independents | 413 | |
JACKSON, Matthew James | Green Party | 206 | |
SNAPE, Paul Anthony | Conservative Party | 2,295 | SNAPE, Paul Anthony |
WATKINS, Benjamin Robert | Labour Party | 797 |
Number of rejected ballot papers: 26
Turnout: 31.36%
Cannock Villages Division
Candidate | Party | Votes | Elected |
ALLEN, Paul Gregory | Reform UK | 117 | |
BEARDMORE, Kenneth John Paul George Richard | Green Party | 116 | |
LAYTON, Andrea | Chase Community Independents | 220 | |
THOMPSON, Samantha Louise | Conservative Party | 1,734 | THOMPSON, Samantha Louise |
TODD, Diane May | Labour Party | 1,015 |
Number of rejected ballot papers: 29
Turnout: 28.93%
Chadsmoor Division
Candidate | Party | Votes | Elected |
HADEN, Philippa Kate | Conservative Party | 1,347 | HADEN, Philippa Kate |
MITCHELL, Christine | Labour and Co-operative Party | 1,186 | |
MORRIS, Jordan William Oliver | Green Party | 223 |
Number of rejected ballot papers: 24
Turnout: 25.94%
Etching Hill and The Heath Division
Candidate | Party | Votes | Elected |
COCKER, Warren Simon | Green Party | 199 | |
GAYE, David Sulayman | Labour Party | 851 | |
SUTHERLAND, Michael | Conservative Party | 2,024 | SUTHERLAND,Mike |
Number of rejected ballot papers: 29
Turnout: 33.32%
Hednesford and Rawnsley Division
Candidate | Party | Votes | Elected |
DADGE, Paul Andrew | Chase Community Independents | 2,332 | |
HEWITT, Philip | Conservative Party | 3,326 | HEWITT, Phil |
HUNNEYBALL, Emma Marie | Chase Community Independents | 2,032 | |
IRELAND, David John | Trade Unionist and Socialist Coalition | 97 | |
McMAHON, John Brian | Conservative Party | 2,627 | McMAHON, Johnny |
STANTON, Paula Lilian | Labour Party | 1,452 | |
TIPTON, Ryan Paul | Labour Party | 1,391 | |
TURVILLE, Ronald Charles | Independent | 162 |
Number of rejected ballot papers: 27
Turnout: 29.87%