The number of votes recorded for each candidate at the UK General Election held on Thursday 4 July for the Cannock Chase Constituency was as follows:
Candidate | Description | Number of Votes Received | Elected |
---|---|---|---|
ALLEN, Paul Gregory | Reform UK | 11,570 | |
JEWKES, Elizabeth | Liberal Democrats | 1,029 | |
MILLING, Amanda Jane | The Conservative Party Candidate | 12,546 | |
MUCKLEY, Andrea Michelle | The Green Party | 2,137 | |
NEWBURY, Joshua Alan Austin | Labour Party | 15,671 | ELECTED |
Number of ballot papers rejected was as follows:
Want of an official mark: | 0 |
Voting for more Candidates than the voter was entitled to: | 27 |
Writing or mark by which voter could be identified: | 0 |
Being unmarked or wholly void for uncertainty: | 92 |
Total: | 119 |
- Electorate: 76,974
- Ballot papers issued: 43,073
- Turnout: 55.96%
Information about the UK wide results of the General Election can be viewed on the UK Parliament website.