Brereton and Ravenhill
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BOULTON, Carl Michael | Labour | 672 | BOULTON, Carl Michael |
| FREW, Melanie Jayne | Conservative | 306 | |
| MOLINEUX, Gerald Nickolas | Liberal Democrats | 434 |
Number of rejected ballot papers: 14
Turnout: 27%
Cannock East
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CARMICHAEL, Arlette Marie | Green | 142 | |
| DONNALLIE, Melody Ellieena | Green | 142 | |
| JOHNSON, Tony Brendon | Labour | 739 | JOHNSON, Tony Brendon |
| MILLWARD, Gary Andrew | Conservative | 408 | |
| PRESTWOOD, Fred | Labour | 622 | PRESTWOOD, Fred |
Number of rejected ballot papers: 4
Turnout: 23.45%
Cannock North
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CARNELL, Paul | Independent | 126 | |
| GUY, David Michael John | Conservative | 268 | |
| JENKING, Richard Gwynne | Green | 85 | |
| STANTON, Paula Lilian | Labour | 642 | STANTON, Paula Lilian |
Number of rejected ballot papers: 7
Turnout: 21%
Cannock South
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CROPP, Eloise | Green | 142 | |
| HILL, Jeff | Labour | 651 | HILL, Jeff |
| HYDEN, David Nicholas | 81 | ||
| SNAPE, Paul Anthony | Conservative | 537 |
Number of rejected ballot papers: 8
Turnout: 23%
Cannock West
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| HILL, Natalie Ann | Labour | 537 | |
| JONES, Val | Conservative | 976 | JONES, Val |
| SMITH, Maire Theresa | Green | 182 |
Number of rejected ballot papers: 15
Turnout: 31%
Etching Hill and The Heath
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| FOCEAC, Daniel | Labour | 470 | |
| HARWATT, Carl Graham | Green | 149 | |
| SUTHERLAND, Mike | Conservative | 675 | SUTHERLAND, Mike |
Number of rejected ballot papers: 7
Turnout: 26%
Hagley
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BEARDMORE, Kenny | Green | 51 | |
| DUDSON, Alan | Independent | 72 | |
| KENNY, Julia Elizabeth | Conservative | 164 | |
| WILLIAMS, David William Gavin | Labour & Co-operative | 488 | WILLIAMS, David William Gavin |
Number of rejected ballot papers: 4
Turnout: 23%
Hawks Green
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BILBIE, Dale Craig | Labour | 456 | |
| FITZGERALD, Adrienne Ann | Conservative | 618 | FITZGERALD, Adrienne Ann |
| GREEN, David James | Green | 146 |
Number of rejected ballot papers: 8
Turnout: 23%
Heath Hayes East and Wimblebury
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ASTON, Julie Amanda | Labour | 547 | ASTON, Julie Amanda |
| KENNEDY, Stuart Hunter | Green | 104 | |
| THOMPSON, Samantha Louise | Conservative | 507 |
Number of rejected ballot papers: 14
Turnout: 25%
Hednesford Green Heath
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DUNNETT, Mandy | Labour | 598 | DUNNETT, Mandy |
| HARRISON, Laura Caroline | Conservative | 408 | |
| TURVILLE, Ronald Charles | Independent | 106 |
Number of rejected ballot papers: 6
Turnout: 20%
Hednesford North
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| MAWLE, Darrell Lee | Green | 464 | MAWLE, Darrell Lee |
| RODEN, Arthur John | Independent | 107 | |
| TAYLOR, Marie Elizabeth | Conservative | 219 | |
| WITTON, Paul Thomas | Labour | 416 |
Number of rejected ballot papers: 10
Turnout: 23%
Hednesford South
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BEACH, Andrea | Independent | 197 | |
| BISHOP, Liz | Green | 464 | BISHOP, Liz |
| BOYER, Mandi | Green | 388 | BOYER, Mandi |
| HARBOROW, Chris | Independent | 170 | |
| HEIGHWAY, Bob | Labour | 319 | |
| HEWITT, Phil | Conservative | 353 | |
| THORNLEY, Steven | Labour | 293 |
Number of rejected ballot papers: 4
Turnout: 28%
Norton Canes
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BUTLER, Sean Andrew | Independent | 106 | |
| CLAPHAM, Tim | Conservative | 357 | |
| CRABTREE, Stuart Karl | Green | 65 | |
| NEWBURY, Josh | Labour & Co-operative | 1,069 | NEWBURY, Josh |
Number of rejected ballot papers: 5
Turnout: 24%
Rawnsley
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BULLOCK, Les | Labour | 135 | |
| MUCKLEY, Andrea Michelle | Green | 715 | MUCKLEY, Andrea Michelle |
| YAXLEY, Thomas John | Conservative | 174 |
Number of rejected ballot papers: 3
Turnout: 28%
Western Springs
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| COCKER, Warren Simon | Green | 113 | |
| GAYE, David Sulayman | Labour | 615 | |
| OWEN, Pam | Conservative | 656 | OWEN, Pam |
Number of rejected ballot papers: 13
Turnout: 27%
