This page will be updated live during Friday 8th May
Brereton and Ravenhill
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HART, Keeren Joseph | Conservative Party | ||
| PYKE, Ian John | Green Party | ||
| SHEPPARD, Michael | Reform UK | ||
| WILLIAMS, Dave | Labour and Co-operative Party |
- Number of rejected ballot papers:
- Turnout:
Cannock Longford and Bridgtown
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| CRADDOCK, Richard James | Reform UK | ||
| CROPP, Eloise Siobhan | Green Party | ||
| Gold, Denise Elizabeth | Labour Party | ||
| KNOX, Gareth | Trade Unionist and Socialist Coalition | ||
| SMITH, Dough | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Cannock Park and Old Fallow
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BELL, Mandy Jane | Reform UK | ||
| COCKER, Simon Warren | Green Party | ||
| THEODOROU, Paris | Conservative Party | ||
| THORNLEY, Steve | Labour Party |
- Number of rejected ballot papers:
- Turnout:
Chadsmoor
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HUNT, Alex Robert | Reform UK | ||
| JONES, Phil | Conservative Party | ||
| OSBORNE, Emma Marie Melanie | Green Party | ||
| THORNLEY, Sue | Labour Party |
- Number of rejected ballot papers:
- Turnout:
Etching Hill and The Heath
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| DEAKIN, Steven | Reform UK | ||
| FOLEY, Darren | Labour and Co-operative Party | ||
| JOHNSON, Justin | Conservative Party | ||
| PHIZACKLEA, Diane Lynette | Green Party |
- Number of rejected ballot papers:
- Turnout:
Hawks Green with Rumer Hill
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BULLOCK, Leslie William | Labour Party | ||
| CECIL, Melissa Kirsty | Reform UK | ||
| ELSON, Kevin Gary | Green Party | ||
| HEWITT, Phil | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Heath Hayes and Wimblebury
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| CECIL, Daniel Paul | Reform UK | ||
| TODD, Diane | Labour Party | ||
| WALLACE, Ian Douglas | Green Party | ||
| YOUNG, Helen | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Hednesford Green Heath
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| DEAKIN, Mark | Reform UK | ||
| GREEN, David James | Green Party | ||
| HARRISON, Laura Caroline | Conservative Party | ||
| SAMUELS, Garry John | Labour Party | ||
| TURVILLE, Ron | Independent |
- Number of rejected ballot papers
- Turnout:
Hednesford Hills and Rawnsley
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| MANDRY, Rhys Anthony | Reform UK | ||
| PEARSON, Alan Raymond | Labour Party | ||
| ROCK, Rachel Lauren | Green Party | ||
| SUTTON, Ron | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Hednesford Pye Green
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BRANSON, Robert Arron | Reform UK | ||
| CARTWRIGHT, Sheila Margaret | Labour Party | ||
| JAGGER, Sharon Denise | Independent | ||
| MILLINGTON, Graham Terence | Reform UK | ||
| RUSHTON, Angela Rose | Green Party | ||
| RUSHTON, Cameron John | Green Party | ||
| STANTON, Paula Lilian | Labour Party | ||
| SUTTON, Hyra | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Norton Canes
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HILL, Jean | Labour Party | ||
| JEFFREY, Georgina Ellen | Reform UK | ||
| MAWLE, Linda Joy | Green Party | ||
| YATES, Wendy | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Western Springs
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| ADAMS, Leah Kirsty | Green Party | ||
| BIRCH, Joshua Leigh | Conservative Party | ||
| FOCEAC, Daniel | Labour Party | ||
| PARKES, John | Reform UK |
- Number of rejected ballot papers:
- Turnout:
