Brereton and Ravenhill
Candidate | Party | Votes | Elected |
---|---|---|---|
BLACKHAM, Miles Ashley | Brereton and Ravenhill Community Action Group | 640 | BLACKHAM, Miles Ashley |
BLOCKSIDGE, Dana Rachel | Brereton and Ravenhill Community Action Group | 447 | BLOCKSIDGE, Dana Rachel |
BOULTON, Carl Michael | Labour | 778 | BOULTON, Carl Michael |
COWDELL, Alison Elizabeth | Brereton and Ravenhill Community Action Group | 578 | COWDELL, Alison Elizabeth |
DAVIES, Caroline | Brereton and Ravenhill Community Action Group | 569 | DAVIES, Caroline |
FEATHERSTONE, Lee Charles | Brereton and Ravenhill Community Action Group | 413 | |
GASCOIGNE, Jay | Brereton and Ravenhill Community Action Group | 490 | GASCOIGNE, Jay |
HALL, Ruth | Brereton and Ravenhill Community Action Group | 543 | HALL, Ruth |
HALL-DAVIES, Rebecca Jane | Brereton and Ravenhill Community Action Group | 504 | HALL-DAVIES, Rebecca Jane |
HARRIS, Clair Lisa | Brereton and Ravenhill Community Action Group | 560 | HARRIS, Clair Lisa |
JOHNSON, Jake | Brereton and Ravenhill Community Action Group | 463 | JOHNSON, Jake |
MERRIMAN, Sue | Brereton and Ravenhill Community Action Group | 792 | MERRIMAN, Sue |
PAUL, Kay Louise | Brereton and Ravenhill Community Action Group | 510 | PAUL, Kay Louise |
RUSHTON, Ben Charles | Brereton and Ravenhill Community Action Group | 424 | |
THEOBALD, Kevin Leslie | Brereton and Ravenhill Community Action Group | 720 | THEOBALD, Kevin Leslie |
Turnout: 26.45%
Heath Hayes and Wimblebury - Old Heath Hayes
Candidate | Party | Votes | Elected |
---|---|---|---|
BEACH, Andrea | 315 | ||
BUTTERY, Martyn Stephen | Conservative | 369 | BUTTERY, Martyn Stephen |
DAVIES, VIcky | 381 | DAVIES, VIcky | |
MANNING, Lois | 349 | ||
THOMPSON, Sam | Conservative | 406 | THOMPSON, Sam |
WILSON, Lisa Jayne | 505 | WILSON, Lisa Jayne |
Turnout: 24.74%
Hednesford - Pye Green
Candidate | Party | Votes | Elected |
---|---|---|---|
HARRISON, Laura Caroline | Conservative | 497 | HARRISON, Laura Caroline |
JAGGER, Sharon Denise | Community Volunteer | 687 | JAGGER, Sharon Denise |
JONES, Paul Terry | Conservative | 384 | |
TURVILLE, Ronald Charles | Independent | 487 | TURVILLE, Ronald Charles |
Turnout: 19.23%
- Notices of Uncontested Parish Elections
-
The persons listed on the below notices were elected unopposed as the number of candidates for the parish area concerned was less than the number of seats to be elected.
Bridgtown Parish .pdf (100.21 KB)
Brindley Heath Parish - Brindley Village Parish Ward .pdf (96.75 KB)
Brindley Heath Parish - Chase Side Parish Ward .pdf (90.89 KB)
Cannock Wood Parish .pdf (98.77 KB)
Heath Hayes and Wimblebury Parish - Hawks Green Parish Ward .pdf (95.27 KB)
Heath Hayes and Wimblebury Parish - New Heath Hayes Parish Ward .pdf (90.48 KB)
Heath Hayes and Wimblebury Parish - Wimblebury Parish Ward .pdf (93.59 KB)
Hednesford Parish - West Hill Parish Ward .pdf (93.55 KB)
Norton Canes Parish .pdf (101.53 KB)
Rugeley Parish - Etching Hill Parish Ward .pdf (93.3 KB)
Rugeley Parish - Hagley Parish Ward .pdf (92.04 KB)