Brereton and Ravenhill
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
BOULTON, Carl Michael | Labour and Co-operative Party | 916 | Elected (4 years) |
ELSON, Kevin Gary | The Green Party | 132 | |
FISHER, Paul Anthony | Labour and Co-operative Party | 903 | Elected (3 years) |
HART, Keeren Joseph | Local Conservatives | 264 | |
JACKSON, Laura | The Green Party | 160 | |
KENNY, Julia Elizabeth | Local Conservatives | 303 | |
MOLINEUX, Gerald Nickolas | Independent | 451 | |
PARKES, John | Local Conservatives | 267 | |
WILKINSON, Claire Louise | The Green Party | 135 | |
WILLIAMS, David William Gavin | Labour and Co-operative Party | 709 | Elected (2 years) |
Turnout: 23%
Declaration of Results - Brereton and Ravenhill Ward - CCDC Election 020524
Cannock Longford and Bridgtown
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
CARMICHAEL, Arlette Marie | The Green Party | 258 | |
CRADDOCK, Richard James | Local Conservatives | 697 | Elected (2 years) |
CROPP, Eloise Siobhan | The Green Party | 238 | |
FREEMAN, Maureen Ann | Labour Party | 793 | Elected (4 years) |
HILL, Jeff | Labour Party | 751 | Elected (3 years) |
KENNEDY, Dylan Hunter | The Green Party | 191 | |
KRUSKONJIC, Peter | Local Conservatives | 651 | |
PEARSON, Alan Raymond | Labour Party | 675 | |
SNAPE, Paul Anthony | Local Conservatives | 658 |
Turnout: 25%
Declaration of Results - Cannock Longford and Bridgtown Ward - CCDC Election 020524
Cannock Park and Old Fallow
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
BANCROFT, Joshua Thomas | Local Conservatives | 713 | Elected (3 years) |
BAPTIE, Christopher Michael | The Green Party | 209 | |
CARNELL, Paul | Reform UK | 390 | |
HILL, Natalie Ann | Labour Party | 609 | |
JONES, Val | Local Conservatives | 719 | Elected (4 years) |
KENNY, Bill | Local Conservatives | 599 | |
SMITH, Maire Theresa | The Green Party | 188 | |
STANTON, Paula Lilian | Labour Party | 585 | |
THORNLEY, Steve | Labour Party | 626 | Elected (2 years) |
Turnout: 27%
Declaration of Results - Cannock Park and Old Fallow Ward - CCDC Election 020524
Chadsmoor
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
DONNALLIE, Melody Ellieena | The Green Party | 171 | |
FÓSTRA, Taylor Mær | The Green Party | 150 | |
HUNNEYBALL, Emma Marie | The Green Party | 204 | |
HUNT, Alex Robert | Reform UK | 386 | |
JOHNSON, Tony Brendon | Labour Party | 851 | Elected (4 years) |
JONES, Phil | Local Conservatives | 333 | |
MILLWARD, Gary Andrew | Local Conservatives | 287 | |
PRESTWOOD, Jacquie | Labour Party | 783 | Elected (3 years) |
RUSHTON, Hayley | Local Conservatives | 267 | |
THORNLEY, Sue | Labour Party | 779 | Elected (2 years) |
Turnout: 22%
Declaration of Results - Chadsmoor Ward - CCDC Election 020524
Etching Hill and The Heath
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
BEARDMORE, Kenneth John Paul George Richard | The Green Party | 145 | |
BEARDMORE, Stephanie Mitchell | The Green Party | 158 | |
COCKER, Warren Simon | The Green Party | 127 | |
DUDSON, Alan | Independent | 282 | |
FOLEY, Darren | Labour Party | 708 | |
GALASKA, Dave | Labour Party | 607 | |
HAYWOOD, Nicki | Labour Party | 650 | |
JOHNSON, Justin Paul | Local Conservatives | 765 | Elected (2 years) |
LYONS, Nick | Local Conservatives | 802 | Elected (4 years) |
SUTHERLAND, Mike | Local Conservatives | 798 | Elected (3 years) |
Turnout: 27%
Declaration of Results - Etching Hill and The Heath Ward - CCDC Election 020524
Hawks Green with Rumer Hill
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
ASTON, Nain | Labour Party | 484 | |
BEACH, Andrea | Independent | 172 | |
BILBIE, Dale Craig | Labour Party | 460 | |
BULLOCK, Les | Labour Party | 520 | Elected (2 years) |
DEAN, Alan | Reform UK | 351 | |
FITZGERALD, Adrienne Ann | Local Conservatives | 573 | Elected (3 years) |
HADEN, Philippa Kate | Local Conservatives | 610 | Elected (4 years) |
HARBOROW, Chris | Independent | 146 | |
JACKSON, Alex | The Green Party | 168 | |
THEODOROU, Paris Christodoulos | Local Conservatives | 514 | |
ZUKOWSKA, Anna | The Green Party | 126 |
Turnout: 25%
Declaration of Results - Hawks Green with Rumer Hill Ward - CCDC Election 020524
Heath Hayes and Wimblebury
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
ASTON, Julie Amanda | Labour Party | 721 | Elected (3 years) |
BERNARD, John David | Reform UK | 349 | |
HYDE-BEARDMORE, Siena Betty | The Green Party | 149 | |
KENNEDY, Stuart Hunter | The Green Party | 136 | |
KIRK, Nathan | Local Conservatives | 431 | |
PRIEST, Sam | Local Conservatives | 494 | |
THOMPSON, Samantha Louise | Local Conservatives | 562 | |
TODD, Diane May | Labour Party | 708 | Elected (2 years) |
WALLACE, Ian Douglas | The Green Party | 123 | |
WILSON, Lisa Jayne | Labour Party | 737 | Elected (4 years) |
Turnout: 25%
Declaration of Results - Heath Hayes and Wimblebury Ward - CCDC Election 020524
Hednesford Green Heath
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
DEAKIN, Mark Antony | Reform UK | 323 | |
DUNNETT, Mandy | Labour Party | 675 | Elected (4 years) |
GREEN, Adam | The Green Party | 168 | |
GREEN, Ruby | The Green Party | 162 | |
GUY, David Michael John | Local Conservatives | 346 | |
HARRISON, Laura Caroline | Local Conservatives | 418 | |
JONES, Paul Terry | Local Conservatives | 312 | |
PRESTWOOD, Fred | Labour Party | 595 | Elected (3 years) |
SAMUELS, Garry John | Labour Party | 569 | Elected (2 years) |
TURVILLE, Ron | 57 |
Turnout: 23%
Declaration of Results - Hednesford Green Heath Ward - CCDC Election 020524
Hednesford Hills and Rawnsley
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
BIRCH, Joshua Leigh | Local Conservatives | 390 | |
ELSON, Jo | The Green Party | 908 | Elected (3 years) |
HEWITT, Phil | Local Conservatives | 397 | |
HUNT, Kath | Labour Party | 322 | |
MUCKLEY, Andrea Michelle | The Green Party | 924 | Elected (4 years) |
PAGE, Hayley | The Green Party | 831 | Elected (2 years) |
PRICE, Ian Andrew | Labour Party | 326 | |
WHITEHOUSE, Linda Annette | Independent | 90 | |
WILLIAMS, Kim Elizabeth | Labour Party | 296 | |
YAXLEY, Tom | Local Conservatives | 350 |
Turnout: 28%
Declaration of Results - Hednesford Hills and Rawnsley Ward - CCDC Election 020524
Hednesford Pye Green
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
BENNETT, Erica | Local Conservatives | 287 | |
BISHOP, Liz | The Green Party | 583 | Elected (4 years) |
CARTWRIGHT, Sheila Margaret | Labour Party | 564 | Elected (2 years) |
HARPER, Jason | Labour Party | 518 | |
IRELAND, Dave | Trade Unionist and Socialist Coalition | 81 | |
JOHNSON, Pam | Labour Party | 548 | |
MAWLE, Darrell Lee | The Green Party | 572 | Elected (3 years) |
ROCK, Rachel Lauren | The Green Party | 520 | |
TAYLOR, Marie Elizabeth | Local Conservatives | 252 | |
YOUNG, Helen Marie Elizabeth | Local Conservatives | 241 |
Turnout: 25%
Declaration of Results - Hednesford Pye Green Ward - CCDC Election 020524
Norton Canes
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
BENNETT, Diane Jean | Local Conservatives | 356 | |
CLAPHAM, Tim | Local Conservatives | 343 | |
CRABTREE, Stuart Karl | The Green Party | 98 | |
HILL, Jean | Labour Party | 799 | Elected (2 years) |
HOARE, Mike | Local Conservatives | 359 | |
MAWLE, Linda Joy | The Green Party | 95 | |
NEWBURY, Josh | Labour Party | 979 | Elected (4 years) |
PREECE, John Philip Thomas Leslie | Labour Party | 935 | Elected (3 years) |
WAINWRIGHT, Paul | Trade Unionist and Socialist Coalition | 88 |
Turnout: 23%
Declaration of Results - Norton Canes Ward - CCDC Election 020524
Western Springs
Candidate | Party | Votes | Elected (and Term of Office Elected for) |
---|---|---|---|
ARDUINO, Louis Paul | Local Conservatives | 459 | |
BOYER, Mandi | The Green Party | 341 | |
FOCEAC, Daniel | Labour Party | 489 | |
GAYE, David Sulayman | Labour Party | 640 | Elected (3 years) |
HUGHES, George Matthew | Local Conservatives | 506 | Elected (2 years) |
JENKING, Richard Gwynne | The Green Party | 169 | |
LYONS, Olivia | Local Conservatives | 699 | Elected (4 years) |
PEARSON, Shirley Anne | Labour Party | 448 | |
PYKE, Ian John | The Green Party | 257 |
Turnout: 28%
Declaration of Results - Western Springs Ward - CCDC Election 020524