This page will be updated live during Friday 8th May
Brereton and Ravenhill
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HART, Keeren Joseph | Conservative Party | 288 | |
| PYKE, Ian John | Green Party | 268 | |
| SHEPPARD, Michael | Reform UK | 1111 | Elected |
| WILLIAMS, Dave | Labour and Co-operative Party | 500 |
- Number of rejected ballot papers: 11
- Turnout: 33.10%
Cannock Longford and Bridgtown
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| CRADDOCK, Richard James | Reform UK | 1378 | Elected |
| CROPP, Eloise Siobhan | Green Party | 346 | |
| Gold, Denise Elizabeth | Labour Party | 400 | |
| KNOX, Gareth | Trade Unionist and Socialist Coalition | 23 | |
| SMITH, Dough | Conservative Party | 441 |
- Number of rejected ballot papers: 13
- Turnout: 37.28%
Cannock Park and Old Fallow
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BELL, Mandy Jane | Reform UK | 1467 | Elected |
| COCKER, Simon Warren | Green Party | 282 | |
| THEODOROU, Paris | Conservative Party | 594 | |
| THORNLEY, Steve | Labour Party | 349 |
- Number of rejected ballot papers: 6
- Turnout: 41.49%
Chadsmoor
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HUNT, Alex Robert | Reform UK | ||
| JONES, Phil | Conservative Party | ||
| OSBORNE, Emma Marie Melanie | Green Party | ||
| THORNLEY, Sue | Labour Party |
- Number of rejected ballot papers:
- Turnout:
Etching Hill and The Heath
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| DEAKIN, Steven | Reform UK | 1181 | Elected |
| FOLEY, Darren | Labour and Co-operative Party | 359 | |
| JOHNSON, Justin | Conservative Party | 755 | |
| PHIZACKLEA, Diane Lynette | Green Party | 294 |
- Number of rejected ballot papers: 6
- Turnout: 37.69%
Hawks Green with Rumer Hill
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BULLOCK, Leslie William | Labour Party | 271 | |
| CECIL, Melissa Kirsty | Reform UK | 1178 | Elected |
| ELSON, Kevin Gary | Green Party | 293 | |
| HEWITT, Phil | Conservative Party | 611 |
- Number of rejected ballot papers: 5
- Turnout: 39.54%
Heath Hayes and Wimblebury
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| CECIL, Daniel Paul | Reform UK | ||
| TODD, Diane | Labour Party | ||
| WALLACE, Ian Douglas | Green Party | ||
| YOUNG, Helen | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Hednesford Green Heath
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| DEAKIN, Mark | Reform UK | ||
| GREEN, David James | Green Party | ||
| HARRISON, Laura Caroline | Conservative Party | ||
| SAMUELS, Garry John | Labour Party | ||
| TURVILLE, Ron | Independent |
- Number of rejected ballot papers
- Turnout:
Hednesford Hills and Rawnsley
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| MANDRY, Rhys Anthony | Reform UK | ||
| PEARSON, Alan Raymond | Labour Party | ||
| ROCK, Rachel Lauren | Green Party | ||
| SUTTON, Ron | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Hednesford Pye Green
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BRANSON, Robert Arron | Reform UK | ||
| CARTWRIGHT, Sheila Margaret | Labour Party | ||
| JAGGER, Sharon Denise | Independent | ||
| MILLINGTON, Graham Terence | Reform UK | ||
| RUSHTON, Angela Rose | Green Party | ||
| RUSHTON, Cameron John | Green Party | ||
| STANTON, Paula Lilian | Labour Party | ||
| SUTTON, Hyra | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Norton Canes
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HILL, Jean | Labour Party | ||
| JEFFREY, Georgina Ellen | Reform UK | ||
| MAWLE, Linda Joy | Green Party | ||
| YATES, Wendy | Conservative Party |
- Number of rejected ballot papers:
- Turnout:
Western Springs
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| ADAMS, Leah Kirsty | Green Party | 250 | |
| BIRCH, Joshua Leigh | Conservative Party | 517 | |
| FOCEAC, Daniel | Labour Party | 280 | |
| PARKES, John | Reform UK | 960 | Elected |
- Number of rejected ballot papers: 4
- Turnout: 38.75%
