The Council has a roundabout sponsorship scheme that includes traffic islands, roundabouts and areas of annual bedding.
This can be a great way of advertising your business 365 days per year
For further information please see the table below and download a copy of Roundabout Sponsorship or contact Michelle Curtis on 01543 464392.
ISLAND | LOCATION | EXITS | COST PER ISLAND £ | SIGNS EA. |
Five Ways Island | Next to Five ways pub | 5 | 1500.00 | £175 |
Avon Road Central Reservation Shrub Beds | Near Asda | 4 total | 300.00 | £175 |
Yorkshire Bank | T jct Walsall Road, Avon Road, Mill Street. End of Cannock TC | T jct | 300.00 | £175 |
Beecroft Road Island | Bus Station | 4 | 3300.00 | £175 |
Lichfield Road/Eastern Way | Poplar Site (tip) | 4 | 3000.00 | £175 |
Church Street | By the Vets surgery/ Sellmans | 3 | 1500.00 | £175 |
Express and Star | Church Street/Mill Street | 3 | 2300.00 | £175 |
Longford Road/Avon Road | Tyre place, first Island after Asda | 4 | 2100.00 | £175 |
A34 Walsall Rd | Lighting Bug | 3 | 900.00 | £175 |
Lichfield Road/Heath Way | New Hall Farm Inn | 3 | 900.00 | £175 |
Longford Road/Delta Way | Delta way Business estate | 4 | 840.00 | £175 |
Sainsburys Petrol station | Orbital Way and Voyager Drive | 4 | 800.00 | £175 |
A460/Eastern Way | Next to CAT/BRIGGS | 3 | 1400.00 | £175 |
Ridings Park | Near Nuffield Health club | 3 | 900.00 | £175 |
Hemlock Way/Eastern Way | McDonalds/Martindale | 4 | 700.00 | £175 |
Heath Way/Hayes Way | Tesco Heath Hayes | 4 | 900.00 | £175 |
Hayes Way/Pheasant Way | 4 | 800.00 | £175 | |
Hednesford Rd/Hayes Way | Five Ways school | 3 | 750.00 | £175 |
Hill St/Hemlock Way | Cross Keys Ground | 4 | 900.00 | £175 |
Orbital Pub | A5 Cannock | 4 | 2100.00 | £175 |
Hayes Way | Falcon Point | 3 | 500.00 | £175 |
Rosehill | Pye Green Rd | 3 | 600.00 | £175 |
A5 Orbital Island | A5 Cannock | 5 | 2800.00 | £175 |
RUGELEY | ||||
A51 Island (Rugeley By-pass) | Rugeley to Stafford (by Bower Lane) | 3 | 900.00 | £175 |
Globe Island | Globe Pub, Rugeley | 4 | 2300.00 | £175 |
Powerstation No 2 | By Colliers | 3 | 800.00 | £175 |
Powerstation No 3 | next to entrance Wheelhouse Rd | 3 | 800.00 | £175 |
Powerstation No 1 | next to yorkshire man | 4 | 800.00 | £175 |
Brereton Hill | Red Lion, top end of Brereton | 3 | 800.00 | £175 |
Armitage Road | Near Ash Tree Pub | 4 | 800.00 | £175 |
Mill ST | By Morrisons | 3 | 800.00 | £175 |
The Birches | Hed to Rugeley Rd | 4 | 900.00 | £175 |
Mcdonalds/Premier Inn | small paved island | 3 | 750.00 | £175 |
Tesco | 3 | 800.00 | £175 | |
Stags Leap Island | By pub | 3 | 1500.00 | £175 |
Please note the cost quoted is for the island. If you wish to sponsor one exit then the cost would be pro-rata
The cost of the sign has to be included for the first year only. This includes design, installation and mainenance.